The following is a suggestion for the staffing and programming schedule of an idealized 24-hour newsradio station. In reality, virtually any of the CBS owned and operated stations would suffice.
"r-" denotes a personality no longer on the radio (usually retired)
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
02:00 | Dave Dolackey (r-KIRO) and Felicia Middlebrooks (WBBM) | Bob Price (KCBS) and Linda Nunez (KNX) | |||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | Al Hart (r-KCBS) and Lois Malconian (r-KCBS) | Rick Van Cise (r-KIRO) and Rebecca Hale (r-KIRO) | |||||
07:00 | |||||||
08:00 | |||||||
09:00 | |||||||
10:00 | Gary LaPierre (r-WBZ) and Jay McQuade (r-WBZ) | Jeff Bell (KCBS) and Betsy Rosenberg (r-KCBS) | |||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | Bill Yeend (KIRO, KOMO) and Greg Herscheldt (KIRO) | John Bristow (KGO) and Bill Watson (r-WBZ) | |||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | Stan Bunger (KCBS) and Jan Black (r-KCBS) | Bob Gibson (r-WCBS) and Deidre Aldinger (r-WCBS) | |||||
19:00 | |||||||
20:00 | |||||||
21:00 | |||||||
22:00 | Frank Knight (r-KCBS) and Beach Rogers (r-KNX) | Larry Schiaroni (KCBS) and Rebecca Corral (KCBS) | |||||
23:00 | |||||||
Midnight | |||||||
01:00 |
For maintenance concerns about this page, contact webmaster@enati.com
(C) 1999-2010 Lance Gleich - Last Updated: 17 April 2010